<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechVorm &#187; Vizerra</title>
	<atom:link href="http://www.techvorm.com/tag/vizerra/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techvorm.com</link>
	<description>Read reviews about Nokia and other useful mobile (symbian) phone applications along with Free GPRS tricks and hacks!</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:37:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vizerra : Taking World Heritage Sites To 3-Dimensions</title>
		<link>http://www.techvorm.com/vizerrataking-world-heritage-sites-to-3-dimension.html</link>
		<comments>http://www.techvorm.com/vizerrataking-world-heritage-sites-to-3-dimension.html#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:09:12 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[Vizerra]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.techvorm.com/?p=413</guid>
		<description><![CDATA[Still thinking! Let me figure this thing out for you. Vizerra: It is a must use application for those people who are in love with the various heritage sites of the World. Along with the 3D images you can also listen to their audio guides and get  detailed description regarding their origin ,history ,culture ,place [...]]]></description>
		<wfw:commentRss>http://www.techvorm.com/vizerrataking-world-heritage-sites-to-3-dimension.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

